
Aug 14, 2025 EOD
Shri Bajrang Alliance Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 526981 | NSE Symbol: | - | P/E(TTM): | 26.77 |
ISIN Demat: | INE402H01015 | Div & Yield%: | 0.00 | EPS(TTM): | 7.54 |
Book Value(₹): | 84.54 | Market Cap(₹Cr.): | 181.67 | Face Value(₹): | 10.00 |
Shri Bajrang Alliance Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 526981 | |
NSE Symbol: | - | |
P/E(TTM): | 26.77 | |
ISIN Demat: | INE402H01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.54 | |
Book Value(₹): | 84.54 | |
Market Cap(₹Cr.): | 181.67 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
201.00
|
N.A
|
Prev Close(₹) |
196.85
|
N.A
|
Volume |
1604
|
N.A
|
Today's Range(₹) |
206.00 - 195.00
|
N.A
|
52-Week Range(₹) |
263.90 - 195.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|